Still Wasting Scrap Parts? Recycle Your Engineered Plastic with Moditec Recycling Solutions
Features & Benefits
Technical Specifications:
GOLIATH Plus ACP horizontal gearmotor | GPlus 1 | GPlus 2 | GPlus 3 | GPlus 4 | |
TRANSMISSION | By flexible coupling | ||||
Motor power (kW) | 2,2 | ||||
Speed (rpm) | 25 | ||||
Cutting chamber (mm) | 229×172 | 229×265 | 229×359 | 229×453 | |
Number of cutters | 1 | 2 | 3 | 4 | |
Cutter diameter (mm) | 248 | ||||
Number of rollers with teeth | 2 | 3 | 4 | 5 | |
OVERALL DIMENSIONS (mm) | |||||
Without hopper : length | 1040 | 1134 | 1228 | 1317 | |
Width | 485 | ||||
Height | 537 | 627 | |||
With hopper type B: length | 1040 | 1134 | 1228 | 1317 | |
Width | 678 | ||||
Height | 1210 | 1240 | 1330 | ||
With ABS control : length | 776 | ||||
Maximum theorical output* (kg/h) | 10 | 20 | 30 | 40 | |
WEIGHT (kg) | |||||
Standard version | 240 | 280 | 340 | 390 | |
* Important variations according to material, granulometry and way of feeding |
Contact us to learn more about Moditec Low Speed Granulators